Cities › Portland, OR › The Fields Park
The Fields Park
The Fields Park 1099 NW Overton Street, Portland, OR 97209 — official off-leash area run by Portland Parks & Recreation (PP&R).
Quick answers
| Is it fenced? | Fully fenced. PP&R park-finder amenity "Fenced dog off-leash area" = yes; PP&R DOLA inventory Fenced="Full", 3 gates. |
|---|---|
| Is there drinking water? | PP&R DOLA inventory: drinking fountain in DOLA = yes; dog water source = Drinking Fountain; None. |
| When is it open? | PARK TEMPORARILY CLOSED — PP&R park page: 'Park temporarily closed due to the Centennial Mills fire.' | Open during posted hours (PP&R) when open; no per-site OLA hours document published | PRK-1.22: Open during posted hours; park page open hours not published while closed. |
| Is there a small-dog area? | Yes — separate small-dog area mapped: The Fields - Dog Off Leash Area South |
Full verified attributes
| Attribute | What the parks authority says |
|---|---|
| Fenced | Fully fenced. PP&R park-finder amenity "Fenced dog off-leash area" = yes; PP&R DOLA inventory Fenced="Full", 3 gates.assessed 2024-02-20 · Source: portlandmaps.com |
| Drinking water | PP&R DOLA inventory: drinking fountain in DOLA = yes; dog water source = Drinking Fountain; None.assessed 2024-02-20 · Source: portlandmaps.com |
| Shade | trees=no, structure=no (PP&R DOLA inventory)assessed 2024-02-20 · Source: portlandmaps.com |
| Separate areas for large / small dogs | Yes — separate small-dog area mapped: The Fields - Dog Off Leash Area Southassessed 2024-02-20 · Source: portlandmaps.com |
| Surface | Sandassessed 2024-02-20 · Source: portlandmaps.com |
| Opening hours | PARK TEMPORARILY CLOSED — PP&R park page: 'Park temporarily closed due to the Centennial Mills fire.' | Open during posted hours (PP&R) when open; no per-site OLA hours document published | PRK-1.22: Open during posted hours; park page open hours not published while closed.Source: portland.gov |
| Size | area 0.17884858 ac; surface: Sand; size-separated zones: Large; Small; shade trees=no, shade structure=no; seasonal=Year Round/status=Active (PP&R DOLA inventory, 2024-02-20)assessed 2024-02-20 · Source: portlandmaps.com |
Other amenities recorded
- Signage
- Waste Bag Dispenser
- Benches
- Irrigation
- Dog Safety Hazard