Cities › Portland, OR › Mt. Tabor Park
Mt. Tabor Park
Mt. Tabor Park SE 60th Avenue and Salmon Street, Portland, OR 97215 — official off-leash area run by Portland Parks & Recreation (PP&R).
Quick answers
| Is it fenced? | Partially fenced (no full enclosure). PP&R DOLA inventory Fenced="Partial"; park finder fenced-DOLA flag = no. |
|---|---|
| Is there drinking water? | PP&R DOLA inventory: drinking fountain in DOLA = no; dog water source = Spigot. |
| When is it open? | No per-site OLA hours doc published; PP&R: "open during posted hours" | PRK-1.22: Open 7am-9pm | Park hours: Park Hours: 5am to 11:59pm |
| Is there a small-dog area? | No — no size-separated area mapped by PP&R |
Full verified attributes
| Attribute | What the parks authority says |
|---|---|
| Fenced | Partially fenced (no full enclosure). PP&R DOLA inventory Fenced="Partial"; park finder fenced-DOLA flag = no.assessed 2023-12-28 · Source: portlandmaps.com |
| Drinking water | PP&R DOLA inventory: drinking fountain in DOLA = no; dog water source = Spigot.assessed 2023-12-28 · Source: portlandmaps.com |
| Shade | trees=yes, structure=no (PP&R DOLA inventory)assessed 2023-12-28 · Source: portlandmaps.com |
| Separate areas for large / small dogs | No — no size-separated area mapped by PP&Rassessed 2023-12-28 · Source: portlandmaps.com |
| Surface | Soilassessed 2023-12-28 · Source: portlandmaps.com |
| Opening hours | No per-site OLA hours doc published; PP&R: "open during posted hours" | PRK-1.22: Open 7am-9pm | Park hours: Park Hours: 5am to 11:59pmSource: portland.gov |
| Size | area 4.74135766 ac; surface: Soil; no size-separated zones; shade trees=yes, shade structure=no; seasonal=Year Round/status=Active (PP&R DOLA inventory, 2023-12-28)assessed 2023-12-28 · Source: portlandmaps.com |
Other amenities recorded
- Signage
- Waste Bag Dispenser
- Benches
- Dog Safety Hazard