Cities › Portland, OR › Gabriel Park
Gabriel Park
Gabriel Park SW 45th Avenue and Vermont Street, Portland, OR 97219 — official off-leash area run by Portland Parks & Recreation (PP&R).
Quick answers
| Is it fenced? | Fully fenced. PP&R park-finder amenity "Fenced dog off-leash area" = yes; PP&R DOLA inventory Fenced="Full", 2 gates. |
|---|---|
| Is there drinking water? | PP&R DOLA inventory: drinking fountain in DOLA = yes; no; dog water source = Spigot; None. |
| When is it open? | PP&R OLA hours doc (https://www.portland.gov/documents/gabriel-ola-map-hourspdf): Daily 5:00 AM-midnight | PRK-1.22: North Summer OLA: open during posted hours, closed seasonally during winter as marked by sign. South Winter OLA: open during posted hours, closed seasonally when marked by sign | Park hours: 5am to midnight |
| Is there a small-dog area? | No — no size-separated area mapped by PP&R |
Full verified attributes
| Attribute | What the parks authority says |
|---|---|
| Fenced | Fully fenced. PP&R park-finder amenity "Fenced dog off-leash area" = yes; PP&R DOLA inventory Fenced="Full", 2 gates.assessed 2024-01-03 · Source: portlandmaps.com |
| Drinking water | PP&R DOLA inventory: drinking fountain in DOLA = yes; no; dog water source = Spigot; None.assessed 2024-01-03 · Source: portlandmaps.com |
| Shade | trees=yes; no, structure=no (PP&R DOLA inventory)assessed 2024-01-03 · Source: portlandmaps.com |
| Separate areas for large / small dogs | No — no size-separated area mapped by PP&Rassessed 2024-01-03 · Source: portlandmaps.com |
| Surface | Grassassessed 2024-01-03 · Source: portlandmaps.com |
| Opening hours | PP&R OLA hours doc (https://www.portland.gov/documents/gabriel-ola-map-hourspdf): Daily 5:00 AM-midnight | PRK-1.22: North Summer OLA: open during posted hours, closed seasonally during winter as marked by sign. South Winter OLA: open during posted hours, closed seasonally when marked by sign | Park hours: 5am to midnightSource: portland.gov |
| Size | area 1.67695362 ac, 0.69534975 ac; surface: Grass; Sand; no size-separated zones; shade trees=yes; no, shade structure=no; seasonal=Seasonal/status=Active (PP&R DOLA inventory, 2024-01-03; 2023-12-05)assessed 2024-01-03 · Source: portlandmaps.com |
Other amenities recorded
- Signage
- Waste Bag Dispenser
- Picnic Tables
- Irrigation
- Dog Safety Hazard