Cities › Portland, OR › East Holladay Park
East Holladay Park
East Holladay Park 12999 NE Holladay Street, Portland, OR 97230 — official off-leash area run by Portland Parks & Recreation (PP&R).
Quick answers
| Is it fenced? | Fully fenced. PP&R park-finder amenity "Fenced dog off-leash area" = yes; PP&R DOLA inventory Fenced="Full", 3 gates. |
|---|---|
| Is there drinking water? | PP&R DOLA inventory: drinking fountain in DOLA = yes; dog water source = Drinking Fountain. |
| When is it open? | PP&R OLA hours doc (https://www.portland.gov/documents/east-holladay-ola-map-hourspdf): Summer: June 15 – September 1; Daily 8:00 AM-9:00 PM; Fall/Winter/Spring: September 2 – June 14; Weekends 8:00 AM-9:00 PM; Weekdays 6:00-7:30 AM, 4:00-9:00 PM | Park hours: 5:00am-midnight |
| Is there a small-dog area? | No — no size-separated area mapped by PP&R |
Full verified attributes
| Attribute | What the parks authority says |
|---|---|
| Fenced | Fully fenced. PP&R park-finder amenity "Fenced dog off-leash area" = yes; PP&R DOLA inventory Fenced="Full", 3 gates.assessed 2024-02-01 · Source: portlandmaps.com |
| Drinking water | PP&R DOLA inventory: drinking fountain in DOLA = yes; dog water source = Drinking Fountain.assessed 2024-02-01 · Source: portlandmaps.com |
| Shade | trees=yes, structure=no (PP&R DOLA inventory)assessed 2024-02-01 · Source: portlandmaps.com |
| Separate areas for large / small dogs | No — no size-separated area mapped by PP&Rassessed 2024-02-01 · Source: portlandmaps.com |
| Surface | Grassassessed 2024-02-01 · Source: portlandmaps.com |
| Opening hours | PP&R OLA hours doc (https://www.portland.gov/documents/east-holladay-ola-map-hourspdf): Summer: June 15 – September 1; Daily 8:00 AM-9:00 PM; Fall/Winter/Spring: September 2 – June 14; Weekends 8:00 AM-9:00 PM; Weekdays 6:00-7:30 AM, 4:00-9:00 PM | Park hours: 5:00am-midnightSource: portland.gov |
| Size | area 1.38967732 ac; surface: Grass; no size-separated zones; shade trees=yes, shade structure=no; seasonal=Year Round/status=Active (PP&R DOLA inventory, 2024-02-01)assessed 2024-02-01 · Source: portlandmaps.com |
Other amenities recorded
- Benches