Cities › Portland, OR › Argay Park
Argay Park
Argay Park NE 141st Avenue and Failing Street, Portland, OR 97230 — official off-leash area run by Portland Parks & Recreation (PP&R).
Quick answers
| Is it fenced? | Not fenced (open boundary). PP&R DOLA inventory Fenced="None", 0 gates; park finder does not flag a fenced DOLA. |
|---|---|
| Is there drinking water? | PP&R DOLA inventory: drinking fountain in DOLA = yes; dog water source = Other. |
| When is it open? | PP&R OLA hours doc (https://www.portland.gov/documents/argay-ola-map-hourspdf): Summer: June 15 – September 1; Weekends 5:00-10:00 AM, 7:00 PM-midnight; Weekdays 5:00-10:00 AM, 6:00 PM-midnight; Fall/Winter/Spring: September 2 – June 14; Weekends 5:00-10:00 AM, 4:00 PM-midnight; Weekdays 5:00 AM-midnight | PRK-1.22: Open during posted hours | Park hours: 5:00am-midnight. No parking on park side of street after 10:00pm. |
| Is there a small-dog area? | No — no size-separated area mapped by PP&R |
Full verified attributes
| Attribute | What the parks authority says |
|---|---|
| Fenced | Not fenced (open boundary). PP&R DOLA inventory Fenced="None", 0 gates; park finder does not flag a fenced DOLA.assessed 2023-12-29 · Source: portlandmaps.com |
| Drinking water | PP&R DOLA inventory: drinking fountain in DOLA = yes; dog water source = Other.assessed 2023-12-29 · Source: portlandmaps.com |
| Shade | trees=yes, structure=no (PP&R DOLA inventory)assessed 2023-12-29 · Source: portlandmaps.com |
| Separate areas for large / small dogs | No — no size-separated area mapped by PP&Rassessed 2023-12-29 · Source: portlandmaps.com |
| Surface | Grassassessed 2023-12-29 · Source: portlandmaps.com |
| Opening hours | PP&R OLA hours doc (https://www.portland.gov/documents/argay-ola-map-hourspdf): Summer: June 15 – September 1; Weekends 5:00-10:00 AM, 7:00 PM-midnight; Weekdays 5:00-10:00 AM, 6:00 PM-midnight; Fall/Winter/Spring: September 2 – June 14; Weekends 5:00-10:00 AM, 4:00 PM-midnight; Weekdays 5:00 AM-midnight | PRK-1.22: Open during posted hours | Park hours: 5:00am-midnight. No parking on park side of street after 10:00pm.Source: portland.gov |
| Size | area 0.60991197 ac; surface: Grass; no size-separated zones; shade trees=yes, shade structure=no; seasonal=Year Round/status=Active (PP&R DOLA inventory, 2023-12-29)assessed 2023-12-29 · Source: portlandmaps.com |
Other amenities recorded
- Signage
- Benches
- Irrigation